Parcel 00-00-057-000-09957-020
Owners
SMITH MARK
SMITH PEGGY
SMITH PEGGY
48 HORSESHOE TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 49 HORSESHOE TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 1.0000 |
Keyline Description
P-1-20-M-131 AC M/L IN THE NW 1/4 OF HS
57
OR 366 P 347 OR 513 P 135
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $55,022 | $56,060 | $44,539 | $42,909 | $54,820 | $47,412 |
| Total Extra Features Value | $0 | $691 | $413 | $451 | $0 | $0 |
| Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $5,000 | $5,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $62,522 | $64,251 | $52,452 | $50,860 | $59,820 | $52,412 |
| Assessed Value | $60,303 | $54,821 | $49,837 | $45,306 | $40,777 | $37,070 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $60,303 | $54,821 | $49,837 | $45,306 | $40,777 | $37,070 |
| SOH Portability | $2,219 | $9,430 | $2,615 | $5,554 | $19,043 | $15,342 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 0513/0135 | 2003-11-13 | U | Quit Claim Deed | Improved | $100 | Grantor: BUSSELL CHRISTI Grantee: SMITH MARK & PEGGY | |
| WD 0366/0347 | 1999-10-29 | U | Warranty Deed | Vacant | $100 | Grantor: BUSSELL CHRISTI |
Buildings
Building # 1, Section # 1, 43729, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 02 | WALL BOARD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0700 | PORT BLDG NO UTL | 10 | 12 | 120.00 | 2009 | 68% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | .00 | .00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 26, 2026.
